|
|
#1 (permalink) |
|
Senior Member
Join Date: Apr 2007
Posts: 359
![]() |
AUSTRALIA'S city-dwellers used 6 per cent less water in the last year because of restrictions and reduced supply, a national report says.
Read More... |
|
|
|
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Water crisis too bad to allow exemptions | admin | Business Talk | 0 | 05-16-2007 12:40 PM |
| Urban kicks off Aussie tour | News Boy | Latest News | 1 | 05-12-2007 11:21 AM |
| Outlook poor for urban fringe: property group | admin | Business Talk | 0 | 04-27-2007 06:28 PM |
| Not enough water for farmers, Howard says | News Boy | Latest News | 0 | 04-19-2007 10:27 AM |
| Borders less important than water - PM | News Boy | Latest News | 0 | 04-12-2007 01:46 PM |
